Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - October 31, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 44.5 165.4 0.6 31.1 0.0 0.0
BELGIUM : 9.5 11.3 0.0 0.0 0.0 0.0
GERMANY : 30.0 0.0 0.0 0.0 0.0 0.0
IRELAND : 0.0 154.0 0.0 31.0 0.0 0.0
NETHLDS : 5.0 0.2 0.6 0.2 0.0 0.0
:
JAPAN : 37.6 103.2 2.6 5.0 0.0 0.0
:
TAIWAN : 2.0 13.2 0.2 3.6 0.0 0.0
:
CHINA : 0.0 5.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1038.9 1426.5 229.7 219.7 0.0 0.0
BAHRAIN : 0.0 2.0 0.0 0.0 0.0 0.0
BANGLADH : 0.0 10.0 0.0 0.0 0.0 0.0
BURMA : 0.9 27.3 0.0 3.8 0.0 0.0
CAMBODIA : 5.4 6.1 1.1 1.8 0.0 0.0
HG KONG : 2.3 2.4 0.5 0.3 0.0 0.0
INDNSIA : 75.2 127.9 2.6 12.5 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 0.5 1.2 1.1 2.2 0.0 0.0
KUWAIT : 10.4 14.2 2.4 1.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 17.4 43.4 0.0 26.3 0.0 0.0
N ZEAL : 0.0 30.0 5.9 0.0 0.0 0.0
NEPAL : 2.5 6.6 0.0 0.0 0.0 0.0
OMAN : 3.9 5.3 0.2 0.5 0.0 0.0
OPAC IS : 0.0 0.0 0.1 0.5 0.0 0.0
PHIL : 596.7 899.4 96.6 147.3 0.0 0.0
QATAR : 3.2 1.2 0.3 0.0 0.0 0.0
S LANKA : 91.1 46.3 9.9 7.5 0.0 0.0
THAILND : 0.2 8.5 0.0 0.0 0.0 0.0
VIETNAM : 228.9 194.4 109.2 16.2 0.0 0.0
:
AFRICA : 90.5 44.5 0.0 0.0 0.0 0.0
EGYPT : 1.5 1.5 0.0 0.0 0.0 0.0
MOROCCO : 89.0 43.0 0.0 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 2702.2 2433.8 585.9 480.6 2.0 0.0
C RICA : 82.9 50.8 17.6 21.1 0.0 0.0
CANADA : 601.0 493.6 53.2 58.7 2.0 0.0
COLOMB : 471.6 234.1 133.0 86.2 0.0 0.0
DOM REP : 130.0 103.2 24.4 21.3 0.0 0.0
ECUADOR : 102.0 407.7 33.4 29.8 0.0 0.0
F W IND : 0.0 7.0 0.0 0.0 0.0 0.0
GUATMAL : 182.7 158.5 29.4 27.8 0.0 0.0
HONDURA : 113.9 142.4 57.5 12.6 0.0 0.0
JAMAICA : 46.3 20.3 0.0 18.4 0.0 0.0
LW WW I : 2.1 0.0 0.0 0.0 0.0 0.0
MEXICO : 598.6 480.5 96.9 132.2 0.0 0.0
NICARAG : 75.1 40.8 18.8 25.1 0.0 0.0
PANAMA : 158.0 106.1 29.2 6.4 0.0 0.0
SALVADR : 79.1 97.0 21.4 41.1 0.0 0.0
TRINID : 4.0 15.3 5.7 0.0 0.0 0.0
VENEZ : 55.0 76.8 65.5 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3915.6 4191.7 819.1 740.0 2.0 0.0
TOTAL UNKNOWN : 798.8 666.6 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4714.4 4858.3 819.1 740.0 2.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 15.3 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|