Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT PORK - October 31, 2024
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.3 0.4 0.9 0.9 0.0 0.0
GERMANY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : 0.1 0.1 0.1 0.1 0.0 0.0
U KING : 0.2 0.4 0.8 0.8 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.1 0.1 0.0 0.0
ALBANIA : 0.0 0.0 0.0 * 0.0 0.0
MACEDON : 0.0 0.0 0.1 * 0.0 0.0
SWITZLD : 0.0 0.0 0.1 0.0 0.0 0.0
:
JAPAN : 14.9 46.7 189.1 157.3 0.2 0.0
:
TAIWAN : 0.0 0.3 3.0 10.8 0.0 0.0
:
CHINA : 30.7 11.3 140.7 178.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 60.7 46.9 229.4 177.8 3.5 0.0
AM SAMOA : 0.0 0.0 0.0 0.1 0.0 0.0
AUSTRAL : 21.2 9.4 41.4 34.6 1.6 0.0
CAMBODIA : 0.0 0.0 0.0 * 0.0 0.0
FR P IS : 0.0 0.0 0.0 * 0.0 0.0
GUAM : 0.0 0.0 0.1 0.2 0.0 0.0
HG KONG : 0.6 0.6 1.8 2.4 0.0 0.0
INDNSIA : * 0.1 0.4 0.4 0.0 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 35.3 34.0 150.5 111.8 1.5 0.0
MACAU : 0.0 * 0.1 0.1 0.0 0.0
MALAYSA : 1.3 0.3 8.0 6.5 0.0 0.0
MARSHALL : 0.0 0.0 0.0 0.2 0.0 0.0
MICRONES : 0.0 0.0 0.0 0.1 0.0 0.0
N ZEAL : 1.0 0.1 5.0 3.6 0.4 0.0
NMARIANA : 0.0 0.0 0.2 0.2 0.0 0.0
OPAC IS : 0.0 0.0 0.0 0.1 0.0 0.0
PALAU : 0.0 0.0 0.0 0.1 0.0 0.0
PHIL : 1.0 1.6 18.8 14.6 0.0 0.0
SINGAPR : 0.1 * 1.1 0.7 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.2 0.8 2.3 2.3 0.0 0.0
W SAMOA : 0.0 0.0 0.0 0.1 0.0 0.0
:
AFRICA : 0.0 * 0.3 0.2 0.0 0.0
ANGOLA : 0.0 0.0 0.0 0.0 0.0 0.0
GABON : 0.0 * 0.1 0.2 0.0 0.0
REP SAF : 0.0 0.0 0.2 * 0.0 0.0
:
WESTERN HEMISPHERE : 147.1 140.4 813.7 764.5 0.2 0.0
BAHAMAS : 4.7 3.6 0.1 0.1 0.0 0.0
BARBADO : * * * * 0.0 0.0
BERMUDA : * 0.0 0.2 0.1 0.0 0.0
C RICA : 1.8 1.5 8.2 4.8 0.0 0.0
CANADA : 20.6 46.8 79.9 81.3 0.0 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
CHILE : 1.3 3.4 9.9 11.5 0.0 0.0
COLOMB : 18.1 18.6 77.8 59.5 0.0 0.0
CUBA : 0.2 0.0 0.5 0.0 0.0 0.0
DOM REP : 6.2 5.3 31.1 31.2 0.0 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 * 0.0 0.0 0.0
GUATMAL : 3.3 2.8 11.3 11.8 0.0 0.0
GUYANA : 0.0 0.0 0.0 * 0.0 0.0
HAITI : 0.1 0.1 * 0.0 0.0 0.0
HONDURA : 5.2 2.9 28.4 19.5 0.0 0.0
JAMAICA : 0.0 0.0 * 0.0 0.0 0.0
LW WW I : 0.1 0.1 0.3 0.2 0.0 0.0
MEXICO : 80.1 51.1 548.2 528.2 0.2 0.0
N ANTIL : 0.3 0.3 0.1 0.1 0.0 0.0
NICARAG : 2.2 1.4 7.5 7.2 0.0 0.0
PANAMA : 0.8 1.3 2.3 1.3 0.0 0.0
PERU : 0.3 * 0.7 1.3 0.0 0.0
SALVADR : 1.4 1.0 6.1 5.6 0.0 0.0
TRINID : 0.3 * 1.2 0.9 0.0 0.0
TURK IS : * * 0.1 0.1 0.0 0.0
VIRGIN I : 0.1 0.1 0.0 0.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 253.7 246.1 1377.3 1290.1 3.9 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 253.7 246.1 1377.3 1290.1 3.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|