U.S. EXPORT SALES SOYBEANS - August 06, 2020
SOYBEANS                                            MARKETING YEAR 09/01 - 08/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    79.5    132.0    4549.8   7501.8      275.5       0.0
   BELGIUM            :     0.0      0.0       0.0    298.9        0.0       0.0
   FRANCE             :     0.0      0.0      75.2    229.0        0.0       0.0
   GERMANY            :     0.0      0.0    1187.2   1443.9        0.0       0.0
   GREECE             :     0.0      0.0      10.0     73.0       17.5       0.0
   IRELAND            :     4.5      0.0       4.6      0.0        8.0       0.0
   ITALY              :     0.0      0.0     313.2    727.5        0.0       0.0
   NETHLDS            :     0.0     20.5    1147.3   2031.8       60.0       0.0
   PORTUGL            :     0.0     40.0     355.1    514.8        0.0       0.0
   ROMANIA            :     0.0      0.0       0.0    113.5        0.0       0.0
   SPAIN              :    55.0     57.0    1283.8   1801.2      190.0       0.0
   U KING             :    20.0     14.5     173.4    268.2        0.0       0.0
                      :
OTHER EUROPE          :     0.0      0.0       0.0     31.0        0.0       0.0
   TURKEY             :     0.0      0.0       0.0     31.0        0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.0     10.5        0.0       0.0
   GEORGIA            :     0.0      0.0       0.0     10.5        0.0       0.0
                      :
JAPAN                 :   288.0    320.0    2114.0   2248.2      155.0       0.0
                      :
TAIWAN                :   250.2    155.4    1688.0   1431.5      272.2       0.0
                      :
CHINA                 :  2913.2   3863.5   13521.9  10622.8     8565.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      4.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   498.5    520.2    8523.2   8645.6      199.1       0.0
   BANGLADH           :     0.5      5.1    1566.2    761.6        0.0       0.0
   BURMA              :     1.0      3.5       9.7     12.2        0.0       0.0
   CAMBODIA           :     0.0      0.0       2.1      0.4        0.0       0.0
   HG KONG            :     1.1      0.5       1.2      0.4        0.2       0.0
   INDNSIA            :   208.7    225.3    2071.7   2149.9       31.5       0.0
   IRAN               :     0.0      0.0       0.0    521.1        0.0       0.0
   ISRAEL             :     0.0      0.0     131.1    211.2       17.5       0.0
   JORDAN             :     0.0      0.0       1.0      0.0        0.0       0.0
   KOR REP            :    37.7     19.8     646.6   1003.1        0.0       0.0
   LEBANON            :     0.0      0.0      69.8    101.4        0.0       0.0
   MALAYSA            :    67.4     38.3     556.8    499.3       56.4       0.0
   NEPAL              :     5.0      4.6     100.5     27.6        0.0       0.0
   NEW GUI            :     0.0      0.0       0.0      0.9        0.0       0.0
   PAKISTN            :    70.0     62.5     993.6    950.8       70.0       0.0
   PHIL               :    26.2     14.7     125.9    119.1        2.1       0.0
   S ARAB             :       *     55.0     286.3    271.6        0.0       0.0
   SINGAPR            :       *      1.2       3.5     17.5        0.0       0.0
   THAILND            :    43.1     58.6    1151.1   1398.0       16.0       0.0
   VIETNAM            :    37.8     31.3     806.3    599.7        5.4       0.0
                      :
AFRICA                :   334.4    170.0    4060.0   2909.1      185.0       0.0
   ALGERIA            :    35.0      0.0     104.8     31.2       35.0       0.0
   EGYPT              :   239.0    170.0    3568.1   2530.1      150.0       0.0
   MOROCCO            :     0.0      0.0      68.7     15.6        0.0       0.0
   NIGER              :     0.0      0.0       0.1      0.0        0.0       0.0
   NIGERIA            :     0.4      0.0       0.0     31.1        0.0       0.0
   TUNISIA            :    60.0      0.0     318.3    301.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :   587.9    470.2    5504.0   8496.5     1130.1       0.0
   ARGENT             :     0.0      0.0       0.0   1874.4        0.0       0.0
   BARBADO            :     4.8      3.5      19.1     27.9        0.0       0.0
   C RICA             :    25.5     45.0     264.3    235.4       25.9       0.0
   CANADA             :    12.8     47.4      94.1    753.2        5.7       0.0
   CHILE              :     0.0      0.0       7.6     45.8        0.0       0.0
   COLOMB             :    18.0      6.8     521.0    568.8        0.0       0.0
   CUBA               :    14.4      4.0       4.1     44.4        0.0       0.0
   DOM REP            :     4.5      0.0      23.1     27.3        2.5       0.0
   GUATMAL            :     0.0      0.0       3.0      0.0        0.0       0.0
   HONDURA            :     5.7      3.3       7.9      2.9        0.0       0.0
   MEXICO             :   495.9    346.9    4235.0   4591.3     1086.5       0.0
   NICARAG            :     0.5      0.0       6.2     19.3        0.0       0.0
   PANAMA             :     5.8      6.3      35.0     41.1        9.5       0.0
   PERU               :     0.0      7.0     263.6    264.9        0.0       0.0
   SALVADR            :     0.0      0.0         *      0.0        0.0       0.0
   VENEZ              :     0.0      0.0      20.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  4951.7   5631.3   39960.9  41901.1    10781.8       0.0
TOTAL UNKNOWN         :  2028.1   1238.2         *      0.0     4354.4       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6979.8   6869.4   39960.9  41901.1    15136.2       0.0
EXPORTS FOR OWN ACCT  :       -        -       2.1      2.4          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------