U.S. EXPORT PORK - August 06, 2020
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.1      0.1       0.8      0.6        0.0       0.0
   AUSTRIA            :     0.0      0.0       0.3      0.0        0.0       0.0
   GERMANY            :     0.0      0.0       0.0        *        0.0       0.0
   ITALY              :     0.0      0.0         *        *        0.0       0.0
   NETHLDS            :     0.0      0.0       0.0        *        0.0       0.0
   U KING             :     0.1      0.1       0.4      0.5        0.0       0.0
                      :
OTHER EUROPE          :     1.1      0.1       1.9      1.3        0.0       0.0
   ALBANIA            :     1.0      0.1       0.5      1.2        0.0       0.0
   MACEDON            :     0.1      0.0       1.3      0.1        0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.2      0.1        0.0       0.0
   KAZAKHS            :     0.0      0.0       0.2      0.1        0.0       0.0
                      :
JAPAN                 :    25.4      9.8     131.4     84.9        0.1       0.0
                      :
TAIWAN                :     4.1      0.8       7.5      8.3        0.0       0.0
                      :
CHINA                 :    94.0    103.5     459.0    151.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    48.8     45.9     135.3    172.3        0.9       0.0
   AUSTRAL            :    12.0     20.4      25.0     34.3        0.6       0.0
   BAHRAIN            :     0.0      0.0       0.0      0.0        0.0       0.0
   BURMA              :     0.0      0.0       0.0        *        0.0       0.0
   CAMBODIA           :     0.0      0.0         *        *        0.0       0.0
   FR P IS            :     0.0      0.0       0.0      0.1        0.0       0.0
   GUAM               :     0.0        *       0.1      0.1        0.0       0.0
   HG KONG            :     0.9      2.3       6.2     29.9        0.0       0.0
   INDNSIA            :     0.0      0.1       0.1      0.1        0.0       0.0
   KOR REP            :    23.3     16.9      83.3     93.0        0.3       0.0
   MACAU              :     0.0      0.0         *        *        0.0       0.0
   MALAYSA            :       *        *       0.1      0.1        0.0       0.0
   MICRONES           :     0.0      0.0       0.0        *        0.0       0.0
   N ZEAL             :     1.7      2.1       3.5      3.2        0.0       0.0
   NMARIANA           :     0.1        *         *      0.2        0.0       0.0
   OPAC IS            :     0.0      0.0       0.0        *        0.0       0.0
   PALAU              :     0.0      0.0       0.0        *        0.0       0.0
   PHIL               :     5.2      3.5       6.2      7.4        0.0       0.0
   SINGAPR            :     0.1      0.3       1.8      1.9        0.0       0.0
   U AR EM            :       *      0.0       0.1      0.1        0.0       0.0
   US O IS            :     0.0      0.0       0.1      0.0        0.0       0.0
   VIETNAM            :     5.4      0.4       8.8      1.9        0.0       0.0
   W SAMOA            :     0.0      0.0       0.0        *        0.0       0.0
                      :
AFRICA                :     0.0      0.0       0.1      0.2        0.0       0.0
   CONGO DR           :     0.0      0.0       0.0      0.2        0.0       0.0
   GABON              :     0.0      0.0       0.1      0.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :   103.0     90.9     412.9    331.0        0.0       0.0
   BAHAMAS            :     0.4      0.0       0.0        *        0.0       0.0
   BARBADO            :     0.0      0.0       0.0      0.0        0.0       0.0
   BERMUDA            :     0.0      0.0       0.1      0.1        0.0       0.0
   C RICA             :     0.4      0.2       1.5      2.0        0.0       0.0
   CANADA             :    17.1     11.3      65.4     47.6        0.0       0.0
   CAYMAN             :     0.0      0.0         *        *        0.0       0.0
   CHILE              :     3.8      3.6      12.9     15.3        0.0       0.0
   COLOMB             :     5.8      4.7      20.5     33.4        0.0       0.0
   DOM REP            :     0.9      1.0       6.9      5.8        0.0       0.0
   ECUADOR            :     0.0        *       0.0      1.1        0.0       0.0
   GUATMAL            :     0.5      0.7       2.7      2.8        0.0       0.0
   HAITI              :     0.0      0.0       0.2      0.0        0.0       0.0
   HONDURA            :     2.5      1.1       8.1      4.1        0.0       0.0
   LW WW I            :     0.0      0.0       0.0        *        0.0       0.0
   MEXICO             :    69.3     67.4     286.8    211.0        0.0       0.0
   N ANTIL            :     0.0      0.0         *        *        0.0       0.0
   NICARAG            :     1.8      0.3       3.6      3.2        0.0       0.0
   PANAMA             :     0.2      0.3       1.2      1.6        0.0       0.0
   PERU               :       *      0.0       0.7      1.0        0.0       0.0
   SALVADR            :     0.2      0.3       1.4      1.2        0.0       0.0
   TRINID             :     0.2      0.0       0.8      0.7        0.0       0.0
   URUGUAY            :     0.0        *       0.1      0.0        0.0       0.0
   VIRGIN I           :       *      0.0       0.1        *        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   276.5    251.0    1148.9    749.8        1.0       0.0
TOTAL UNKNOWN         :     0.0      0.0         *      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   276.5    251.0    1148.9    749.8        1.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------