U.S. EXPORT SALES CORN - August 06, 2020
CORN - UNMILLED                                     MARKETING YEAR 09/01 - 08/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.1      0.4       0.5      0.4        0.0       0.0
   ITALY              :     0.0      0.0         *      0.0        0.0       0.0
   SPAIN              :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.1      0.4       0.5      0.4        0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.0        *        0.0       0.0
   TAJIKIS            :     0.0      0.0       0.0        *        0.0       0.0
                      :
JAPAN                 :   844.3    452.4    8980.1  12247.9      802.5       0.0
                      :
TAIWAN                :    82.3     91.1     632.7   1840.3       61.3       0.0
                      :
CHINA                 :  1278.9    277.5     856.8    201.6     5720.0       0.0
                      :
OTHER ASIA AND OCEANIA:    95.3     27.2    4204.6   5063.0        0.5       0.0
   HG KONG            :     2.5      1.7      37.7     30.1        0.0       0.0
   INDNSIA            :     0.0      0.0      28.8      9.6        0.0       0.0
   ISRAEL             :     0.0      9.0     438.1    164.2        0.0       0.0
   JORDAN             :     0.0      0.0       0.1      0.0        0.0       0.0
   KOR REP            :     3.9     13.7    2563.9   3683.1        0.0       0.0
   MALAYSA            :     3.8      1.6      25.4     43.6        0.5       0.0
   N ZEAL             :     6.0      0.0       0.0    109.4        0.0       0.0
   OMAN               :     0.0      0.0      20.1      0.3        0.0       0.0
   OPAC IS            :     0.0      0.0       2.8      2.3        0.0       0.0
   PHIL               :    14.1      1.1      65.9     83.1        0.0       0.0
   QATAR              :     0.0      0.0         *      3.0        0.0       0.0
   S ARAB             :    65.0      0.0     778.5    865.9        0.0       0.0
   THAILND            :     0.0      0.0       1.0      0.0        0.0       0.0
   U AR EM            :     0.0      0.0      21.9      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0     220.4     68.4        0.0       0.0
                      :
AFRICA                :     0.0      0.0     320.7    837.9        0.0       0.0
   ALGERIA            :     0.0      0.0      43.5      0.0        0.0       0.0
   EGYPT              :     0.0      0.0      48.6    530.7        0.0       0.0
   GUIN-BIS           :     0.0      0.0       0.0      4.6        0.0       0.0
   MOROCCO            :     0.0      0.0      43.4    163.6        0.0       0.0
   NIGERIA            :     0.0      0.0       0.0     13.2        0.0       0.0
   SENEGAL            :     0.0      0.0      27.5      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0     157.8    125.8        0.0       0.0
                      :
WESTERN HEMISPHERE    :  2377.9   2041.7   23693.5  26492.2     3544.3     206.0
   BARBADO            :     3.5      0.0      25.4     29.7        0.0       0.0
   C RICA             :    34.2    134.1     779.4    763.3       79.6       0.0
   CANADA             :    96.1     54.7     664.5    661.1      171.0       0.0
   CHILE              :     0.0      0.0     153.7     11.9        0.0       0.0
   COLOMB             :   369.1     83.4    4319.8   4595.6      174.0       0.0
   CUBA               :     0.0      0.0       0.0     58.0        0.0       0.0
   DOM REP            :     5.6      0.0     544.5    643.5        5.4       0.0
   ECUADOR            :     0.0      0.0      17.8     27.6        0.0       0.0
   F W IND            :     0.0      8.5       0.0      0.0        0.0       0.0
   GUATMAL            :    90.9    167.3    1054.2   1069.6      178.8       0.0
   GUYANA             :     0.0      0.0      39.0     39.3        0.0       0.0
   HAITI              :     0.0      3.4      17.7     16.8        0.0       0.0
   HONDURA            :    99.4    101.7     705.3    521.4      182.9       0.0
   JAMAICA            :    80.6     25.7     224.9    260.2       71.7       0.0
   LW WW I            :     2.5      1.8      13.4     13.9        0.0       0.0
   MEXICO             :  1388.6   1286.0   13018.7  14225.5     2407.4     206.0
   NICARAG            :    15.0     34.0     304.4    263.3       40.8       0.0
   PANAMA             :    70.4     81.4     438.7    419.1      129.3       0.0
   PERU               :     8.0      0.0     553.5   1991.5       40.1       0.0
   SALVADR            :    74.8     57.2     441.5    653.9       55.4       0.0
   SURINAM            :     0.0      0.0       4.3      4.2        0.0       0.0
   TRINID             :    14.6      2.5      75.2     72.9        7.9       0.0
   VENEZ              :    24.6      0.0     297.6    150.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  4678.8   2890.3   38688.8  46683.3    10128.6     206.0
TOTAL UNKNOWN         :   415.0    354.2       0.0      0.0      798.5       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5093.8   3244.5   38688.8  46683.3    10927.1     206.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :   455.0    121.0         -        -      260.0       0.0
--------------------------------------------------------------------------------